<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Get LEDucated</title>
	<atom:link href="http://getleducated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getleducated.com</link>
	<description>Useful tips from your LED lighting EXPERTS</description>
	<lastBuildDate>Fri, 17 May 2013 21:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='getleducated.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4c1263bef4af4ba6723e88559bc62589?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Get LEDucated</title>
		<link>http://getleducated.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://getleducated.com/osd.xml" title="Get LEDucated" />
	<atom:link rel='hub' href='http://getleducated.com/?pushpress=hub'/>
		<item>
		<title>The LED Light Bulb Has Arrived</title>
		<link>http://getleducated.com/2013/04/26/the-led-light-bulb-has-arrived/</link>
		<comments>http://getleducated.com/2013/04/26/the-led-light-bulb-has-arrived/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:00:15 +0000</pubDate>
		<dc:creator>Mike DeGregorio</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Lighting Retrofit]]></category>
		<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Compact fluorescent lamp]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Incandescent light bulb]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light-emitting diode]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=1056</guid>
		<description><![CDATA[After a recent visit to a big box hardware store I had to explain to my 9-year-old daughter why we had to deposit our old compact fluorescent light bulbs in the big blue container with the skull and crossbones on &#8230; <a href="http://getleducated.com/2013/04/26/the-led-light-bulb-has-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=1056&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/04/26/the-led-light-bulb-has-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25350e5dadef31a49868d4324ac0df6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lilmiagioia</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2011/08/cfl2.jpg?w=488" medium="image">
			<media:title type="html">CFL Bulb</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2011/01/4158963804_2a4f68552b_b.jpg?w=584" medium="image">
			<media:title type="html">LED Lighting Kitchen</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/enduraled-1.jpg?w=584" medium="image">
			<media:title type="html">Philips EnduraLED</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/cree-led-light-bulb-energy-efficient-lighting-incandescent-replacement-green-lightings.jpg?w=300" medium="image">
			<media:title type="html">Cree LED Bulb</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Your Part On Earth Day With LED Lighting</title>
		<link>http://getleducated.com/2013/04/19/do-your-part-on-earth-day-with-led-lighting/</link>
		<comments>http://getleducated.com/2013/04/19/do-your-part-on-earth-day-with-led-lighting/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:00:45 +0000</pubDate>
		<dc:creator>Mike DeGregorio</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Compact fluorescent lamp]]></category>
		<category><![CDATA[Fluores]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[United States Department of Energy]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=1048</guid>
		<description><![CDATA[So what do Earth Day and LED Lighting have in common? To answer this question, we first must understand how Earth Day began. Earth Day began as a grass roots campaign in the U.S. during the 1960’s and has grown &#8230; <a href="http://getleducated.com/2013/04/19/do-your-part-on-earth-day-with-led-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=1048&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/04/19/do-your-part-on-earth-day-with-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25350e5dadef31a49868d4324ac0df6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lilmiagioia</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/led-source-faces-of-climate-change-low.jpg?w=584" medium="image">
			<media:title type="html">LED Source Faces of Climate Change</media:title>
		</media:content>
	</item>
		<item>
		<title>Paying Tribute to the City of Boston</title>
		<link>http://getleducated.com/2013/04/16/paying-tribute-to-the-city-of-boston/</link>
		<comments>http://getleducated.com/2013/04/16/paying-tribute-to-the-city-of-boston/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:13:06 +0000</pubDate>
		<dc:creator>Dean Ernst</dc:creator>
				<category><![CDATA[Architectural Lighting]]></category>
		<category><![CDATA[Commercial Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[architectural lighting]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Lauderdale Florida]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Miami Tower]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=1040</guid>
		<description><![CDATA[To pay tribute to the City of Boston and all those who have been affected by the senseless tragedy of yesterday&#8217;s bombings, tonight both the Miami Tower and the Bank of America building in Fort Lauderdale will shine brightly in blue &#8230; <a href="http://getleducated.com/2013/04/16/paying-tribute-to-the-city-of-boston/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=1040&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/04/16/paying-tribute-to-the-city-of-boston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35ebb68b88440a6feb76835fefd1e7ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leddean</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/miami-tower6-1.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower LED Lighting LED Source</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/boston-marathon-flag.png?w=300" medium="image">
			<media:title type="html">Boston Marathon Flag</media:title>
		</media:content>
	</item>
		<item>
		<title>LED Lighting Adds Beauty, Consistency and Value</title>
		<link>http://getleducated.com/2013/04/11/led-lighting-adds-beauty-consistency-and-value/</link>
		<comments>http://getleducated.com/2013/04/11/led-lighting-adds-beauty-consistency-and-value/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:00:01 +0000</pubDate>
		<dc:creator>Timm Stifter</dc:creator>
				<category><![CDATA[Commercial Lighting]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Lighting Financing]]></category>
		<category><![CDATA[Multi-Unit Franchise]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Color temperature]]></category>
		<category><![CDATA[Cree]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchise opportunity]]></category>
		<category><![CDATA[Hurricane Grill & Wings]]></category>
		<category><![CDATA[led franchise]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[Lighting Science]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=1027</guid>
		<description><![CDATA[My friends have been looking at me in a funny way for the last 7 plus years.  You see, I’m in the lighting business, so every place I enter, the first thing I do is look up.  It’s a habit &#8230; <a href="http://getleducated.com/2013/04/11/led-lighting-adds-beauty-consistency-and-value/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=1027&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/04/11/led-lighting-adds-beauty-consistency-and-value/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a03076e7cf3fc32361e13482eeceaf7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ledtimm</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/img_0415.jpg?w=300" medium="image">
			<media:title type="html">Ashley Furniture HomeStore</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/04/img_0491.jpg?w=200" medium="image">
			<media:title type="html">Hurricane Grill &#38; Wings</media:title>
		</media:content>
	</item>
		<item>
		<title>Earth Hour 2013</title>
		<link>http://getleducated.com/2013/03/22/earth-hour-2013/</link>
		<comments>http://getleducated.com/2013/03/22/earth-hour-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:15:45 +0000</pubDate>
		<dc:creator>Mike DeGregorio</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy Reduction]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[World Wide Fund for Nature]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=1015</guid>
		<description><![CDATA[Ever want to do something nice for Mother Nature? Turn off those lights! Earth Hour 2013 will be talking place Saturday March 23, from 8:30 &#8211; 9:30 pm local time. For this symbolic hour, all non-essential lighting is to be turned &#8230; <a href="http://getleducated.com/2013/03/22/earth-hour-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=1015&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/03/22/earth-hour-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/25350e5dadef31a49868d4324ac0df6b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lilmiagioia</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/03/earth-hour-60.jpg?w=300" medium="image">
			<media:title type="html">Earth Hour</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/03/800px-ggb_during_earth_hour.jpg?w=300" medium="image">
			<media:title type="html">Golden Gate Bridge Earth Hour</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/03/472earthhoureiffel.jpg?w=300" medium="image">
			<media:title type="html">Eiffel Tower Earth Hour</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/03/0209588055085.jpg?w=258" medium="image">
			<media:title type="html">Empire State Building Earth Hour</media:title>
		</media:content>
	</item>
		<item>
		<title>Would LEDs Have Kept Us In The Light At The Super Bowl?</title>
		<link>http://getleducated.com/2013/02/04/would-leds-have-kept-us-in-the-light-at-the-super-bowl/</link>
		<comments>http://getleducated.com/2013/02/04/would-leds-have-kept-us-in-the-light-at-the-super-bowl/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:00:01 +0000</pubDate>
		<dc:creator>Dean Ernst</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Baltimore Raven]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Jim Nantz]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Louisiana Superdome]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Phil Simms]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=996</guid>
		<description><![CDATA[For Baltimore Raven’s fans, today is the best day ever winning the Super Bowl against the San Francisco 49ers 34 to 31. However, it could have easily gone the other way with help from what is now called the ‘Superdome &#8230; <a href="http://getleducated.com/2013/02/04/would-leds-have-kept-us-in-the-light-at-the-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=996&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/02/04/would-leds-have-kept-us-in-the-light-at-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35ebb68b88440a6feb76835fefd1e7ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leddean</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/02/photo-2.jpg?w=300" medium="image">
			<media:title type="html">Super Bowl Lights Out</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/02/rtr3dbrn-jpg.jpg?w=300" medium="image">
			<media:title type="html">Super Bowl Lights</media:title>
		</media:content>
	</item>
		<item>
		<title>Bye Bye 75W Incandescent Light Bulb &#8211; Phase-out Continues</title>
		<link>http://getleducated.com/2013/01/11/bye-bye-75w-incandescent-light-bulb-phase-out-continues/</link>
		<comments>http://getleducated.com/2013/01/11/bye-bye-75w-incandescent-light-bulb-phase-out-continues/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:53:37 +0000</pubDate>
		<dc:creator>Dean Ernst</dc:creator>
				<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Compact fluorescent lamp]]></category>
		<category><![CDATA[Energy Independence and Security Act of 2007]]></category>
		<category><![CDATA[Incandescent light bulb]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[U.S. Lighting Energy Policy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=979</guid>
		<description><![CDATA[The start of 2013 marked another year closer to the ultimate demise of the Incandescent light bulb in the U.S. and around the world. So what has changed since the U.S. Congress passed legislation in 2007 to ban the bulb &#8230; <a href="http://getleducated.com/2013/01/11/bye-bye-75w-incandescent-light-bulb-phase-out-continues/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=979&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2013/01/11/bye-bye-75w-incandescent-light-bulb-phase-out-continues/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35ebb68b88440a6feb76835fefd1e7ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leddean</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2013/01/incandescent-75w-light-bulb.jpeg?w=167" medium="image">
			<media:title type="html">75W Incandescent Bulb</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2011/11/toshiba-e-core-a19.jpg" medium="image">
			<media:title type="html">A19 LED Lamp Bulb</media:title>
		</media:content>
	</item>
		<item>
		<title>Lighting the Empire State Building and Miami Tower with LEDs</title>
		<link>http://getleducated.com/2012/11/28/lighting-the-empire-state-building-and-miami-tower-with-leds/</link>
		<comments>http://getleducated.com/2012/11/28/lighting-the-empire-state-building-and-miami-tower-with-leds/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:19:05 +0000</pubDate>
		<dc:creator>Dean Ernst</dc:creator>
				<category><![CDATA[Architectural Lighting]]></category>
		<category><![CDATA[Commercial Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Lighting Retrofit]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[architectural light]]></category>
		<category><![CDATA[Empire State Build]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led franchise]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[Miami Tower]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=965</guid>
		<description><![CDATA[What does it take to light an iconic skyscraper today? Look no further than the recent LED lighting upgrades for the exterior of the Miami Tower and Empire State Building. Conventional lighting consisting of metal halide fixtures no longer can &#8230; <a href="http://getleducated.com/2012/11/28/lighting-the-empire-state-building-and-miami-tower-with-leds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=965&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2012/11/28/lighting-the-empire-state-building-and-miami-tower-with-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35ebb68b88440a6feb76835fefd1e7ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leddean</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/59258-dsc4021-md.jpg?w=300" medium="image">
			<media:title type="html">Empire State Building LED Lighting</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/miami-tower6-1.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower LED Lighting</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/miami-tower10-1.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower LED Lighting</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/mt_pv_5g3a8736.jpeg?w=300" medium="image">
			<media:title type="html">Miami Tower ColorReach LED</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/11/59258-brs-8791-md.jpg?w=203" medium="image">
			<media:title type="html">Alicia Keys Unveils The Empire State Building&#039;s New LED Tower Lights</media:title>
		</media:content>
	</item>
		<item>
		<title>LED Lighting Versatility and Flexibility</title>
		<link>http://getleducated.com/2012/10/25/led-lighting-versatility-and-flexibility/</link>
		<comments>http://getleducated.com/2012/10/25/led-lighting-versatility-and-flexibility/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:18:42 +0000</pubDate>
		<dc:creator>Travis Hettenbach</dc:creator>
				<category><![CDATA[Commercial Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Lighting Retail]]></category>
		<category><![CDATA[Residential Lighting]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED benefits]]></category>
		<category><![CDATA[LED fixtures]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Retrofit]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[Light-emitting diode]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=948</guid>
		<description><![CDATA[As I started in the LED lighting industry, one of the things that really excited me is how energy-efficient and long-lasting LED lamps and fixtures are.  While that is still very important, I continue to be amazed by the many &#8230; <a href="http://getleducated.com/2012/10/25/led-lighting-versatility-and-flexibility/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=948&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2012/10/25/led-lighting-versatility-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/421f80ef3fb573ac86f20eeb25d2bc30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thettenbach</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/residential-led-project-1.jpg?w=300" medium="image">
			<media:title type="html">Residential LED Project </media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/residential-led-project-2.jpg?w=300" medium="image">
			<media:title type="html">Residential LED Project </media:title>
		</media:content>
	</item>
		<item>
		<title>Skyscrapers Going Green with LED Lighting</title>
		<link>http://getleducated.com/2012/10/17/skyscrapers-going-green-with-led-lighting/</link>
		<comments>http://getleducated.com/2012/10/17/skyscrapers-going-green-with-led-lighting/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:26:52 +0000</pubDate>
		<dc:creator>Ken Azeez</dc:creator>
				<category><![CDATA[Architectural Lighting]]></category>
		<category><![CDATA[Commercial Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[LED Lighting Retrofit]]></category>
		<category><![CDATA[architectural light]]></category>
		<category><![CDATA[ColorGraze]]></category>
		<category><![CDATA[ColorReach]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[LED Source]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Tower]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips Color Kinetics]]></category>

		<guid isPermaLink="false">http://getleducated.com/?p=935</guid>
		<description><![CDATA[As power plants struggle to keep up with the demand of the world’s electricity requirements, it is essential that the biggest consumers of electricity, such as commercial buildings, find various way to reduce their energy consumption and carbon footprint. Retrofitting &#8230; <a href="http://getleducated.com/2012/10/17/skyscrapers-going-green-with-led-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getleducated.com&#038;blog=18939284&#038;post=935&#038;subd=getleducated&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getleducated.com/2012/10/17/skyscrapers-going-green-with-led-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/138cdde69a77ac59935abd171d33fe99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kazeez</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/mt-daytime.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/dsc_0194-2.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower Metal Halide</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/miami-tower10-1.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower LED Lighting</media:title>
		</media:content>

		<media:content url="http://getleducated.files.wordpress.com/2012/10/miami-tower7-1.jpg?w=300" medium="image">
			<media:title type="html">Miami Tower LED Lighting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
